We understand you may not be able to shop in person with us! Here’s a guide to measuring your child at home so you can order online or over the phone with ease.
How to Accurately Measure Your Child at Home
1. Height: Measure your child’s height from the top of their head to the floor.
2. Chest: Measure around the fullest part of the chest, under the arms and around the shoulder blades.
3. Waist: Measure around the natural waistline.
4. Hips: Measure around the fullest part of the hips.
5. Inseam: Measure from the crotch down to the bottom of the leg.
Record these numbers using a standard measuring tape, then use our size charts (below) to find the best size! Between sizes? Order a size up to ensure the best, longest-lasting fit.
Elder & School Apparel Girls Jumper & Skirt Sizes | ||||||
G I R L S |
Sizes | Waist | Hip | NECK TO WAIST | Skirt Length | |
---|---|---|---|---|---|---|
03 | 20½-21 | 26½ | 9 | 12 | ||
04 | 21-21½ | 27½ | 9½ | 13 | ||
05 | 21½-22 | 28½ | 10 | 14 | ||
06 | 22-22½ | 29½ | 10½ | 15 | ||
07 | 23-23½ | 30½ | 11½ | 17 | ||
08 | 23½-24 | 31½ | 12 | 18½ | ||
10 | 24½-25 | 32½ | 13 | 19½ | ||
12 | 25½-26 | 33½ | 13½ | 20 | ||
14 | 26½-27 | 35 | 14½ | 20½ | ||
16 | 27½-28 | 36½ | 15½ | 21 | ||
18 | 28½-29 | 37½ | 16½ | 21½ | ||
Please note Elder & School Apparel Girls Half Sizes are not traditional in between half sizes, please refer to waist and hip measurements prior to ordering | ||||||
G I R L S half sizes |
||||||
06H | 26-27 | 34 | 11 | 16 | ||
07H | 27-28 | 35 | 11½ | 17 | ||
08H | 28-29 | 36 | 12 | 18½ | ||
10H | 29-30 | 37 | 13 | 19½ | ||
12H | 30½-31½ | 38½ | 13½ | 20 | ||
14H | 32-33 | 40 | 14½ | 20½ | ||
16H | 33½-34½ | 41½ | 15 | 21 | ||
18H | 35-36 | 43 | 15½ | 21½ |
Elder & School Apparel Teen Half Skirt Sizes | ||||
T E E N S |
Sizes | Waist | Hip | Skirt Length |
---|---|---|---|---|
16 TH | 36-37 | 48½ | 25 | |
18 TH | 37½-39 | 50 | 25 | |
20 TH | 39½-41 | 51½ | 25 | |
Dennis Girls Jumper & Skirt Sizes | ||||||
G I R L S |
Sizes | Bust | Waist | Hip | Waist Length | Skirt Length |
---|---|---|---|---|---|---|
03 | 23 | 21 | 24 | 10 | 11 | |
04 | 24 | 22 | 25 | 10½ | 12 | |
05 | 24½ | 22½ | 26 | 10¾ | 13 | |
06 | 25 | 23 | 26½ | 11 | 14 | |
07 | 26 | 23½ | 27½ | 11¼ | 15 | |
08 | 27 | 24 | 28½ | 11½ | 17 | |
10 | 29 | 25 | 30½ | 12¼ | 18 | |
12 | 30½ | 26 | 33 | 12¾ | 20 | |
14 | 32 | 27 | 35 | 13¾ | 21 | |
16 | 34 | 28 | 37 | 14 | 22 | |
*Select girls sizes have elastic in back waistband | ||||||
G I R L S 1/2 sizes |
||||||
06½ | 25 | 25 | 26½ | 11 | 14 | |
08½ | 27 | 26 | 28½ | 11½ | 17 | |
10½ | 29 | 27 | 30½ | 12¼ | 18 | |
12½ | 30½ | 28 | 33 | 12¾ | 20 | |
14½ | 32 | 29 | 35 | 13½ | 21 | |
16½ | 34 | 30 | 37 | 14 | 22 |
Dennis Junior Skirt Sizes | ||||
J U N I O R S |
Sizes | Waist | Hip | Skirt Length |
---|---|---|---|---|
01 | 25 | 35½ | 19 | |
03 | 26 | 36½ | 19 | |
05 | 27 | 37½ | 19 | |
07 | 28 | 38½ | 20 | |
09 | 29 | 39½ | 20 | |
11 | 30 | 40½ | 20 | |
13 | 31½ | 42 | 20 | |
15 | 33 | 43½ | 21 | |
17 | 34½ | 45 | 21 | |
19 | 36 | 46½ | 21 | |
21 | 37½ | 48 | 21 | |
23 | 39 | 49½ | 21 | |
25 | 40½ | 51 | 21 |
K-12 Boys Pant & Short Sizes | ||||||||||||
B O Y S |
Sizes | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 21-21½ | 21½-22 | 22-22½ | 22½-23 | 23½-24 | 24½-25 | 25½-26 | 26½-27 | 27½-28 | 28½-29 | 29½-30 | |
Inseam | 15 | 17½ | 20 | 21 | 22 | 25 | 27 | 28 | 29 | 30 | 31 | |
SLIM | ||||||||||||
Sizes | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||
Waist | 21-22½ | 22½-23 | 23½-24 | 24½-25 | 25½-26 | 26½-27 | 27½-28 | |||||
Inseam | 22 | 25 | 27 | 28 | 29 | 30 | 31 | |||||
HUSKY | ||||||||||||
Sizes | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||||
Waist | 25½-26 | 27½-28 | 29½-30 | 30½-31 | 31½-32 | 32½-34 | 34½-36 | 36½-38 | ||||
Inseam | 21 | 25 | 27 | 27 | 28 | 29 | 30 | 30 | ||||
PREP | ||||||||||||
Sizes | 28 | 29 | 30 | *Men’s sizes 31-48 | ||||||||
Waist | 27½-28 | 28½-29 | 29½-30 | |||||||||
Inseam | 30″, 32″ or 37″ unhemmed |
K-12 Girls Pant & Skort Sizes | ||||||||||||
G I R L S |
Sizes | 3 | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 20½ | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 26 | 27 | 28 | |
Inseam | 14 | 15.5 | 18 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 | |
HALF | ||||||||||||
Sizes | 6.5 | 7.5 | 8.5 | 10.5 | 12.5 | 14.5 | 16.5 | 18.5 | ||||
Waist | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35 | 36.5 | ||||
Inseam | 22 | 24 | 26 | 27.5 | 29 | 30 | 30.5 | 32 | ||||
SLIM | ||||||||||||
Sizes | 7 | 8 | 10 | 12 | 14 | 16 | ||||||
Waist | 21.5 | 22 | 23 | 24 | 25 | 26 | ||||||
Inseam | 23 | 24 | 25 | 26 | 28 | 29 | ||||||
JUNIORS | ||||||||||||
Sizes | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | |
Waist | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 | 35 | 37 | 39 | |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
School Apparel Boys Pant Sizes | ||||||||||||
B O Y S |
Sizes | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | |
Inseam | 16 | 17.5 | 19.5 | 20.5 | 22 | 23.5 | 24.5 | 25.5 | 27 | 28.5 | 30 | |
SLIM | ||||||||||||
Sizes | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | |
Waist | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 26 | |
Inseam | 16 | 17.5 | 19.5 | 20.5 | 22 | 23.5 | 24.5 | 25.5 | 27 | 28.5 | 30 | |
HUSKY | ||||||||||||
Sizes | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | – | |
Waist | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | – | |
Inseam | 21.5 | 22.5 | 24 | 25.5 | 27 | 27.5 | 28.5 | 29.5 | 29.5 | 30.5 | – | |
PREP | ||||||||||||
Sizes | 27 | 28 | 29 | 30 | 31 | 32 | *Men’s sizes 33-44 Available un-hemmed* |
|||||
Waist | 27 | 28 | 29 | 30 | 31 | 32 | ||||||
Inseam | M-30″ L-32″ XL-34″ |
Classroom Girls Pant & Short Sizes | ||||||||||||
G I R L S |
Sizes | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 20/21 | 21/22 | 22/23 | 23/24 | 23/24 | 24 | 25 | 26/27 | 27/28 | 28/29 | – | |
Inseam | 16 | 18.25 | 20.25 | 21.25 | 22.75 | 24 | 25 | 26.25 | 27 | 28.75 | – | |
HALF | ||||||||||||
Sizes | 8H | 10H | 12H | 14H | 16H | 18H | 20H | |||||
Waist | 27 | 28/29 | 29/30 | 31 | 32/33 | 33/24 | 35 | |||||
Inseam | 23 | 24 | 25 | 26.25 | 27 | 28.75 | 29 | |||||
JUNIORS | ||||||||||||
Sizes | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | |
Waist | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 | |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
K-12/Elder & Classroom Unisex Polos and Outerwear | ||||||||||||
u n i s e x |
Sizes | 3T | 4T | Y2XS (3/4) | YXS (5/6) | YS (7/8) | YM (10/12) | YL (14/16 | YXL (18/20) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEST | 22½ | 24 | 20½-22 | 22½-24 | 24½-26 | 27½-30 | 30-33 | 33½-36 | ||||
ADULT | ||||||||||||
Sizes | AS | AM | AL | AXL | A2XL | A3XL | A4XL | |||||
CHEST | 35-37 | 37-40 | 40½-43 | 43½-46 | 46½-49 | 49½-52 | 52½-55 |
Classroom Girls Polos | ||||||||||||
G I R L S |
Sizes | YXS | YS | YM | YL | YXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEST | 24/25 | 26/27 | 28/30 | 31/33 | 33/34 | |||||||
JUNIORS | ||||||||||||
Sizes | AS | AM | AL | AXL | ||||||||
CHEST | 34/36 | 36/37 | 37/38 | 39/41 |